Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Monday, June 30 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.17%) | 6.625% (APR=6.718%) |
Points / Credits | $290 | $2,853 |
Payment | $2,167 | $2,241 |
Saving over 30 years | $29,235 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Monday, June 30 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.894%) | 6.5% (APR=6.68%) |
Points / Credits | $314 | $1,125 |
Payment | $887 | $948 |
Saving over 30 years | $22,771 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Monday, June 30 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.894%) | 6.625% (APR=6.856%) |
Points / Credits | $418 | $1,726 |
Payment | $1,183 | $1,281 |
Saving over 30 years | $36,588 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Monday, June 30 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.138%) | 6.375% (APR=6.706%) |
Points / Credits | $476 | $3,864 |
Payment | $2,127 | $2,184 |
Saving over 30 years | $23,908 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Monday, June 30 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.894%) | 6.375% (APR=6.548%) |
Points / Credits | $334 | $3,200 |
Payment | $946 | $998 |
Saving over 30 years | $21,586 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)